top of page
Legal Summary
Updated on 3rd March 2025
Total Cases
20233
Total Summons
19909
Total Warrant
13345
Total Withdrawal
5833

State | Case Filed | Withdrawal |
---|---|---|
MAHARASHTRA | 3251 | 1086 |
ANDHRA PRADESH | 2751 | 782 |
KARNATAKA | 2657 | 875 |
TAMIL NADU | 2253 | 556 |
UTTAR PRADESH | 1577 | 442 |
DELHI | 1302 | 367 |
TELANGANA | 1130 | 268 |
GUJARAT | 817 | 312 |
WEST BENGAL | 629 | 202 |
HARYANA | 621 | 167 |
RAJASTHAN | 578 | 168 |
MADHYA PRADESH | 432 | 124 |
KERALA | 371 | 103 |
BIHAR | 358 | 86 |
ODISHA | 318 | 59 |
PUNJAB | 204 | 45 |
UTTARAKHAND | 194 | 47 |
JHARKHAND | 171 | 38 |
HIMACHAL PRADESH | 94 | 26 |
CHHATTISGARH | 81 | 19 |
ASSAM | 76 | 16 |
PUDUCHERRY | 38 | 10 |
CHANDIGARH | 31 | 9 |
JAMMU & KASHMIR | 28 | 10 |
GOA | 28 | 3 |
NAGALAND | 13 | 1 |
MANIPUR | 12 | 2 |
TRIPURA | 11 | 3 |
MEGHALAYA | 7 | 1 |
DADRA AND NAGAR HAVELI | 7 | 1 |
DAMAN AND DIU | 5 | 2 |
ANDAMAN & NICOBAR ISLANDS | 3 | 0 |
ARUNACHAL PRADESH | 2 | 2 |
MIZORAM | 2 | 0 |
Lakshadweep | 1 | 1 |
SIKKIM | 1 | 0 |
bottom of page